08045478159
Power Guard(Micro Power Meter) PG 08
Applications : Teaching, Demonstration & Testing of Electrical energy consumption in household / office appliances. It can be used in houses, offices, shops, schools, laboratories, etc.
Measures :
Features :
General Specifications :
Technical Specifications :
Functions | Input Range | Display Format | Accuracy(% of FS) (FS = 2200W) |
Power(W) | 0.2 ~ 1 W 1 ~ 5 W 5 ~ 2200 W | XXXX.xx W | < 10 5 1 |
Power Factor | For 0.2 ~ 5 W For 5 ~ 10 W For 10 ~ 2200 W | X.XXx | > 0.03 PF < 0.03 PF < 0.01 PF |
Current(mA) | 0.02 ~ 10A | XXXxx mA | 1 |
Voltage(V) | 195 ~ 265 V | XXX.xx V | 0.5 |
Frequency(Hz) | Hz | XX.xx Hz | - |
Total Usage Time(mins) | Minutes | XXXXxx | - |
Total Used Energy(kWh) | For 5 ~ 2200 W | XXXX.xx kWh | 1 |
CO2(Kg) | CO2(Kg) | XXXX.xx CO2 Kg | - |
![]() |
MINOO IMPEX
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |