08045478159
Digital Grain Moisture Meter MM-GC(Cup type)
The new spring type measurement removes aims for best accuracy by removing any environmental effects during measurement.
This instrument is used for fast and accurate measurement of moisture in the process of allotment, acquisition, storage, machining of packed grains, feedstuff, powder
Technical Specification :
Model | Metrix+ MM-GC |
Grains | 22 Species |
Measuring Range | 0~50 % |
Accuracy | +0.5n%+0.5 |
Resolution | 0.1 |
Display | 4 Digits, 10 mm LCD, With Color Coded LED Indicator |
LED Indicator |
Green LED represents a safe, air-dry state |
Calibration | Automatic |
Battery Indicator | Low Battery Indicator |
Data Output | USB, RS-232, Bluetooth |
Data Memory | 240 Groups |
Operating Conditions | Temperature: 0~50C, Humidity: < 90 %RH |
Power Supply | 4 x 1.5V AAA Size (UM-4) Battery |
Main Unit | 150 x 65 x 30 mm |
Sensor | 175 x 76 x 76 mm |
Weight | 690 g (Not Including Batteries) |
Standard Accessories | Main Unit, Cup Sensor, Carrying Case, Operation Manual |
Optional accessories | USB, RS-232C data cable with software |
![]() |
MINOO IMPEX
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |