Digital Capacitance Meter
Technical Specification
Environment Temperature: 25C + 5C Humidity: <80%
Model | Metrix + DCM 1501 Digital Capacitance Meter, 3 1/2 Digit with Adjustable Large LCD panel Max. Display 1999 | ||
Range | Accuracy | Definition | Test Frequency |
200pF | + 0.5% Reading + 1 digit | 0.1 pF | 800Hz |
2000pF | + 0.5% Reading + 1 digit | 1 pF | 800Hz |
20nF | + 0.5% Reading + 1 digit | 10 pF | 800Hz |
200nF | + 0.5% Reading + 1 digit | 0.1 uF | 800Hz |
2uF | + 0.5% Reading + 1 digit | 1 nF | 800Hz |
20uF | + 0.5% Reading + 1 digit | 10nF | 80Hz |
200uF | + 0.5% Reading + 1 digit | 0.1 uF | 8Hz |
2000uF | + 1% Reading + 1 digit | 1 uF | 8Hz |
20mF | + 2% Reading + 2 digit | 10 uF | 8Hz |
![]() |
MINOO IMPEX
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |