+918045478159
Digital Insulation Tester 3125A(Eco)
Features :
Technical Specifications :
Model Desciption | Metrix+ DIT 3125A(Eco) | |
Display | 999 count(1000 count only at 1TΩ); Extra large Back-light LCD with 36 point bargraph | |
Safety Standard |
IEC 61010-1 CAT III 600V Pollution Level 2 CAT I 5000V Pollution Level 2 IEC 61010-031 (Test Wire) IEC 61326-1 (EMC) IEC 60529 (Ip 40)
| |
Rated voltage | 500V / 1000V / 2500V / 5000V | |
Open circuit voltage | DC 500V +30%, -0% ~ DC 5000V +20%, -0% | |
Insulation Resistance Testing Range | 0.0MΩ~1000GΩ | |
Short Circuit Current | 1.3 mA Approx | |
Insulation Resistance Accuracy | 0~99.9GΩ : ±5% rdg ±3% rdg above 100GΩ : ±20% | |
Voltage Testing Range | DC : ±30 ~ ±600V ; AC : 30 ~ 600V (50/60Hz) | |
Voltage Resolution | 1V | |
Accuracy | ±2%rdg ±3rdg | |
Sampling Rate | 0.5 ~ 10 times / sec | |
Operation Condition | 0°C ~ 40°C, ≤ 85% RH | |
Storage Condition | -20°C ~ 60°C, ≤90% RH | |
Over Load Protection | Yes | |
Auto Discharge | Yes | |
Battery Indication | Yes | |
Alarm | High Voltage Warning Symbol & Buzzer Alarm | |
External power supply | DC adapter 12V / 1A | |
Power | 8*1.5V LR14 Battery | |
Product Net Weight | 1027g | |
Product Size | 153*213*95mm | |
Packing | Carry Case, Gift box | |
Accessories Included |
Batteries, Test Wires, Alligator Clip, DC Adapter, manual
|