+918045478159
Digital Tachometer TM 4005
Technical Specifications :
Model No | Metrix+ TM 4005 |
Measuring Mode | Photoelectric + Contact Type |
Measuring Range Photo | 2.5 ~ 99,999 RPM |
Contact | 2.5 ~ 19,999 RPM |
Linear Rolling speed | 0.05 ~ 1999.9 m/min |
Surface speed | 0.2 ~ 6560 Ft/min |
Resolution | 0.1RPM, 1RPM 0.1RPM, 1RPM 0.01m/min, 0.1m/min 1Ft/min |
Accuracy | +(0.05% + 1word) |
Sampling Frequency | 0.8s |
Max & Min Data function | Yes |
Provide Probe | Yes |
Low Battery indication | Yes |
Data Hold | - |
LCD Backlight | - |
Operating Temperature | 0 ~ 50oC |
Storing Temperature | -20 ~ 60oC |
PACKING INFORMATION | |
Power | AA * 4 batteries |
Product Net weight | 280g |
Product Size | 215 x 74 x 32 mm |
Packing | Gift box |