+918045478159
Technical Specifications
Model | Metrix+ DTI P64 |
Sensor | Uncooled FPA, 8-14um |
Measuring range | -20 ~ 150°C (Optional models up to 2000°C) |
Accuracy | +2°C or +2%, whichever is greater |
Display Resolution | 384*288/17um |
FoV | 24°*18°/0.4um, with manual focus |
Sensitivity | 0.04°C @+30°C |
Frame rate | 30Hz |
Working time | >4hrs, battery of 1200mAh |
Encapsulation | IP 54 |
Display screen | 4.3â⬠touch LCD screen with 800*480 pixels |
Operation environment | Temperature: -20 ~ 50°C |
Pseudo color | 6 |
Weight | <700g (with battery) |
Visible light camera resolution | 5MP |
![]() |
MINOO IMPEX
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |