08045478159
Digital Tachometer DT 2235B
Technical Specifications :
Model No | Metrix+ DT 2235B |
Measuring Mode | Contact Type |
Measuring Range Photo | - |
Contact | 0.5 ~ 19,999 RPM |
Linear Rolling speed | 0.05 ~ 1999.9 m/min |
Surface speed | 0.2 ~ 6560 Ft/min |
Resolution | 0.1RPM, 1RPM 0.01m/min, 0.1m/min 1Ft/min |
Accuracy | +(0.05% + 1word) |
Sampling Frequency | 0.8s |
Max & Min Data function | Yes |
Provide Probe | Yes |
Low Battery indication | Yes |
Data Hold | Yes |
LCD Backlight | Yes |
Operating Temperature | 0 ~ 50oC |
Storing Temperature | -20 ~ 60oC |
PACKING INFORMATION | |
Power | AAA * 3 batteries |
Product Net weight | 150g |
Product Size | 155 x 55 x 35 mm |
Packing | Gift box |
![]() |
MINOO IMPEX
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |