08045478159
Digital Anemometer AVM 03
Widely used in data collection for boiler, refrigeration industry, ventilation duct, environment monitor, navigation measurement, weather forecast, collection of the weather datum for outdoor busywork and fire department.
Test Range Specifications :
Unit | Range | Resolution | Accuracy |
Air Velocity | 0.4 ~ 30 m/s | 0.1 | +(2%n + 1d) |
1.4 ~ 108 km/h | 0.1 | +(2%n + 3d) | |
80 ~ 5910 ft/min | 1 | +(2%n + 2d) | |
0.8 ~ 58.3 knots | 0.1 | +(2%n + 2d) | |
Air Temperature | 0 ~ 60oC / 32 ~ 140oF | 0.1oC / 0.1oF | 0.5oC / 0.9oF |
General Specifications :
Model | Metrix+ AVM 03 |
Display | 10mm(0.4'') 4 digits LCD |
Measurement Units | m/s (meters per second) km/h (kilometers per hour) ft/min (feet per minute) knots (nautical miles per hour) oC, oF |
Operating conditions | Temperature : 0~50oC (32~122oF) Humidity : <85% RH |
Power Supply | 1 x 9V 6F22 |
Dimensions | Main unit : 140 x 71 x 32 mm Sensor head : 72 mm Diameter |
Weight | 325g (excluding batteries) |
![]() |
MINOO IMPEX
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |