Digital Anemometer AVM 01
An anemometer is a device used for measuring wind speed, and is a common weather station instrument. "Anemos", meaning wind, and is used to describe any air speed measurement instrument used in meteorology or aerodynamics.Anemometers are widely used in different fields, such as heating, ventilation, air conditioning, environmental protection, energy conservation monitoring, meteorology, agriculture, refrigerating, drying, labor health survey, clean workshop, chemical fiber and textile, various aspects of wind laboratory, wide range of purposes.
Technical Specifications :
Model | Metrix+ AVM 01 |
Display | Large backlit LCD with function annunciation |
Wind speed measuring range | 0.3~30m/s |
Wind speed accuracy | +0.5% + 0.1 |
Wind speed units | m/s, ft/min, knots, km/hr, Mph |
Current/average measuring | Yes |
Temperature Measuring range | 0~50oC |
Temperature resolution | 0.1oC |
oC/oF Selection | Yes |
Backlit display | Yes |
Low battery indication | Yes |
Data hold function | Yes |
Resolution | 0.1m/s |
Max & Min Measuring | Max only |
Data store | - |
Auto power OFF | Yes |
Power | 3 * 1.5V AAA batteries |
Product net weight | 80g |
Product size | 162 x 47 x 25 mm |
Packing | Blister |
![]() |
MINOO IMPEX
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |